2015 ha sido un año excepcional para todas aquellas empresas emergentes dedicadas al ámbito de los pagos. Según los datos que maneja la firma de análisis CB Insights, las startups de este negocio habrían obtenido 3.800 millones de dólares de fondos durante el ejercicio.
La consultora, que en su día confeccionó una tabla periódica en la que se incluían tanto las startups como los inversores del segmento de pagos, ha elaborado ahora un gráfico en el que engloba a las 109 compañías privadas más destacadas en esta industria, estableciendo nueve categorías diferentes según dónde y cómo operan.
El auge de los pagos | |||
Startups | Inversores | Categorías | |
Adyen | Felicis Ventures, Index Ventures, Iconiq Capital | Online Payment/Processing Services | |
Stripe | Sequoia Capital, General Catalyst Partners, Khosla Ventures | Online Payment/Processing Services | |
Dwolla | Union Square Ventures, Village Ventures | Online Payment/Processing Services | |
2CheckOut | Chicago Growth Partners, Trident Capital | Online Payment/Processing Services | |
GoCardless | Accel Partners, Passion Capital | Online Payment/Processing Services | |
Paymill | Sunstone Capital, Holtzbrinck Ventures | Online Payment/Processing Services | |
Credorax | FTV Capital, Blumberg Capital | Online Payment/Processing Services | |
YapStone | Accel Partners, Meritech Capital Partners | Online Payment/Processing Services | |
YeePay | TA Associates | Online Payment/Processing Services | |
Omise | East Ventures | Online Payment/Processing Services | |
Trustly Group | Bridgepoint | Online Payment/Processing Services | |
Cheddar Up | Foundry Group, Foundry Accelerator | Online Payment/Processing Services | |
Flywire | Spark Capital, Maveron | Online Payment/Processing Services | |
WePay | August Capital, Highland Capital Partners | Online Payment/Processing Services | |
Network Merchants | Bregal Sagemount, Goldman Sachs, TPG Capital | Online Payment/Processing Services | |
Citrus Payment Solutions | Sequoia Capital India, Beenos Partners, econtext Asia | Online Payment/Processing Services | |
Exchange Corporation | 500 Startups, Arbor Ventures | Online Payment/Processing Services | |
Zooz | lool Ventures, Rhodium | Online Payment/Processing Services | |
Mobeam | yet2Ventures, Draper Athena | Online Payment/Processing Services | |
Slimpay | Prime Ventures | Online Payment/Processing Services | |
ToT Money | Otkritie | Online Payment/Processing Services | |
Quisk | Monvia, Plug and Play Ventures | Online Payment/Processing Services | |
Alpha Payments Cloud | Undisclosed Angels | Online Payment/Processing Services | |
Sequent Software | Opus Capital, JADO Investments | Online Payment/Processing Services | |
Razorpay Software | Y Combinator, Matrix Partners India | Online Payment/Processing Services | |
Affirm | Lightspeed Venture Partners, Khosla Ventures | Personal Payment Services | |
Mozido | Wellington Management, TomorrowVentures | Personal Payment Services | |
ItzCash Card | Intel Capital, Matrix Partners India | Personal Payment Services | |
One97 Communications | Alibaba, Intel Capital, Sapphire Ventures | Personal Payment Services | |
Fastacash | Jungle Ventures, SPRING Seeds Capital | Personal Payment Services | |
Openbucks | Clearstone Venture Partners | Personal Payment Services | |
YellowPepper | LIV Capital, International Finance Corporation | Personal Payment Services | |
SupportPay | Draper Associates, T5 Capital Partners | Personal Payment Services | |
Plastiq | Flybridge Capital Partners, Accomplice | Personal Payment Services | |
Obopay | Redpoint Ventures, ONSET Ventures, Richmond Management | Personal Payment Services | |
Ant Financial Services | China Post Capital, National Social Security Fund | Personal Payment Services | |
MobiKwik | Sequoia Capital India | Personal Payment Services | |
TabbedOut | New Enterprise Associates, Trellis Partners | Personal Payment Services | |
Yoyo | Imperial Innovations, Firestartr | Personal Payment Services | |
Number26 | Earlybird Venture Capital, Redalpine Venture Partners | Personal Payment Services | |
Flypay | Entrée Capital, Time Out Group | Personal Payment Services | |
TableSafe | Swiftsure Capital, Soundboard Angel Fund | Personal Payment Services | |
Rev Worldwide | IA Capital Group, Omidyar Network | Personal Payment Services | |
TransferWise | IA Ventures, Andreeson Horowitz | Money Transfer Services | |
Remitly | TomorrowVentures, Bezos Expeditions, Trilogy Equity Partners, Founders Co-op | Money Transfer Services | |
Azimo | e.ventures, Greycroft Ventures | Money Transfer Services | |
Currency Cloud | Accomplice, Anthemis Group, Notion Capital | Money Transfer Services | |
BitPesa | Pantera Capital | Money Transfer Services | |
Boom Financial | RRE Ventures, Digicel Group | Money Transfer Services | |
WorldRemit | Accel Partners, Technology Crossover Ventures | Money Transfer Services | |
Circle Internet Financial | Accel Partners, General Catalyst Partners | Money Transfer Services | |
Viamericas | International Finance Corporation | Money Transfer Services | |
iZettle | Creandum, Index Ventures | Point of Sale Payments | |
Revel Systems | DCM Ventures, Welsh Carson Anderson & Stowe | Point of Sale Payments | |
Dream Payments Corp. | Blue Sky Capital, Real Ventures, Rouge River Capital | Point of Sale Payments | |
Flint Mobile | Storm Ventures, True Ventures, Verizon Ventures | Point of Sale Payments | |
Ezetap Mobile Solutions | Social Capital, Berggruen Holdings | Point of Sale Payments | |
PayClip | Alta Ventures Mexico, ACCION | Point of Sale Payments | |
Jusp | Principia, Vertis SGR | Point of Sale Payments | |
SimplyTapp | Lightspeed Venture Partners, Verizon Ventures, Blue Sky Capital | Point of Sale Payments | |
Payleven | B Cinque, New Enterprise Associates, Rocket Internet | Point of Sale Payments | |
Mobeewave | SBT Venture Capital | Point of Sale Payments | |
ShopKeep POS | Tribeca Venture Partners, TTV Capital | Point of Sale Payments | |
Payzer | Grotech Ventures, Route 66 Ventures | Point of Sale Payments | |
Apriva | Canaan Partners, RRE Ventures | Point of Sale Payments | |
Powa Technologies | Bright Station Ventures, Wellington Management | Point of Sale Payments | |
Lightspeed POS | Accel Partners, iNovia Capital | Point of Sale Payments | |
CardConnect | FTV Capital | Point of Sale Payments | |
SumUp Payments | b-to-v Partners, Shortcut Ventures, Tengelmann Ventures, BBVA Ventures, American Express Ventures | Point of Sale Payments | |
Mswipe Technologies | Matrix Partners India, DSG Consumer Partners, Axis Bank | Point of Sale Payments | |
Poynt Corp | Google Ventures, Matrix Partners, Nyca Partners, Webb Investment Network | Point of Sale Payments | |
Miura Systems | Draper Espirit | Point of Sale Payments | |
PayRange | Google Ventures, Matrix Partners, Nyca Partners | Point of Sale Payments | |
Lavu | Aldrich Capital Partners | Point of Sale Payments | |
Coiney | Credit Saison, Innovation Network Corporation of Japan | Point of Sale Payments | |
Payfirma | Dundee Securities | Point of Sale Payments | |
BitPay | Founders Fund, Horizons Ventures | Bitcoin Payments | |
Bitstamp | Pantera Capital | Bitcoin Payments | |
SnapCard | Great Oaks Venture Capital, Blockchain Capital | Bitcoin Payments | |
Coinify | SEED Capital | Bitcoin Payments | |
Bitnet Technologies | Highland Capital Partners, Rakuten, Webb Investment Network, Stephens Investment Management, Commerce Ventures, Buchanan Capital Management | Bitcoin Payments | |
Align Commerce | Pantera Capital, Digital Currency Group | Bitcoin Payments | |
Coin | SoftTech VC | Connected Card Payments | |
Stratos | Toba Capital, Resonant Venture Partners | Connected Card Payments | |
Swyp | TiE Angels | Connected Card Payments | |
Klarna | Sequoia Capital, General Atlantic, Atomico | Ecommerce Payments | |
Iyzico | SpeedInvest, 212 Capital Partners | Ecommerce Payments | |
2C2P | GMO VenturePartners | Ecommerce Payments | |
Splitit | Simpel Management | Ecommerce Payments | |
Zebit | Correlation Ventures, Crosslink Capital, Leapfrog Ventures, Wildcat Venture Partners | Ecommerce Payments | |
Zuora | Benchmark Capital, Shasta Ventures, Marc Benioff | Billing, Automation, Streamlining | |
MineralTree | .406 Ventures, Fidelity Growth Partners India, First Data | Billing, Automation, Streamlining | |
NVoicePay | Mosaik Partners, Silicon Valley Bank, Women’s Venture Capital Fund | Billing, Automation, Streamlining | |
Traxpay | Earlybird Venture Capital | Billing, Automation, Streamlining | |
Paymentus | GrowthWorks, Relay Ventures, Accel-KKR | Billing, Automation, Streamlining | |
PayVeris | Axiom Venture Partners, Connecticut Innovations, David Dame, Ironwood Capital | Billing, Automation, Streamlining | |
Transactis | Metamorphic Ventures, StarVest Partners, | Billing, Automation, Streamlining | |
PaySimple | Susquehanna Growth Equity | Billing, Automation, Streamlining | |
Fortumo | Greycroft Partners, Intel Capital | Billing, Automation, Streamlining | |
MyCheck | Eli Elroy, Saban Capital Group, Stef Wertheimer, Yoav Harlap, Santander InnoVentures | Billing, Automation, Streamlining | |
Danal | Morgenthaler Ventures | Billing, Automation, Streamlining | |
Vindicia | DCM Ventures, Symantec | Billing, Automation, Streamlining | |
Aria Systems | Hummer Winblad Venture Partners, Venrock | Billing, Automation, Streamlining | |
Bill.com | DCM Ventures, August Capital, Emergence Capital Partners | Billing, Automation, Streamlining | |
Boku | Khosla Ventures, Index Ventures, Benchmark Capital | Billing, Automation, Streamlining | |
Judo Payments | Route 66 Ventures | Billing, Automation, Streamlining | |
Tipalti | Wicklow Capital | Billing, Automation, Streamlining | |
ivinci Health | Inova Health System, Intermountain Healthcare, St. Luke’s Health System | Billing, Automation, Streamlining | |
NumberMall | SRI Capital | Billing, Automation, Streamlining |
Ofrece hasta 1 millón de dólares de compensación económica en caso de incidente, con la…
Este cambio refleja los avances que se producen a nivel de infraestructura TI y el…
El evento espera reunir a 17.000 directivos, que podrán escuchar a medio centenar expertos en…
Como resultado de esta operación, ampliará sus servicios en el "bronze layer" del ciclo de…
Durante el segundo trimestre de su año fiscal 2025 acumuló 1.660 millones de dólares, la…
También incluye un SDK open source para potencia el desarrollo de aplicaciones y agentes, especialmente…